WorldLII Home | Databases | WorldLII | Search | Feedback

European Communities International Agreements

You are here:  WorldLII >> Databases >> European Communities International Agreements >> 2006 >> [2006] EUTSer 33

Database Search | Name Search | Recent Treaties | Noteup | LawCite | Help

Protocol to the Euro-Mediterranean Agreement between the European Communities and their Member States, of the one part, and the State of Israel, of the other part, to take account of the accession of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Hungary, the Republic of Latvia, the Republic of Lithuania, the Republic of Malta, the Republic of Poland, the Republic of Slovenia, and the Slovak Republic to the European Union - Declarations [2006] EUTSer 33; OJ L 149, 2.6.2006, p. 2

22006A0602(01)

Protocol to the Euro-Mediterranean Agreement between the European Communities and their Member States, of the one part, and the State of Israel, of the other part, to take account of the accession of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Hungary, the Republic of Latvia, the Republic of Lithuania, the Republic of Malta, the Republic of Poland, the Republic of Slovenia, and the Slovak Republic to the European Union - Declarations

Official Journal L 149 , 02/06/2006 P. 0002 - 0027


Protocol

to the Euro-Mediterranean Agreement between the European Communities and their Member States, of the one part, and the State of Israel, of the other part, to take account of the accession of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Hungary, the Republic of Latvia, the Republic of Lithuania, the Republic of Malta, the Republic of Poland, the Republic of Slovenia, and the Slovak Republic to the European Union

THE KINGDOM OF BELGIUM,

THE CZECH REPUBLIC,

THE KINGDOM OF DENMARK,

THE FEDERAL REPUBLIC OF GERMANY,

THE REPUBLIC OF ESTONIA,

THE HELLENIC REPUBLIC,

THE KINGDOM OF SPAIN,

THE FRENCH REPUBLIC,

IRELAND,

THE ITALIAN REPUBLIC,

THE REPUBLIC OF CYPRUS,

THE REPUBLIC OF LATVIA,

THE REPUBLIC OF LITHUANIA,

THE GRAND DUCHY OF LUXEMBOURG,

THE REPUBLIC OF HUNGARY,

THE REPUBLIC OF MALTA,

THE KINGDOM OF THE NETHERLANDS,

THE REPUBLIC OF AUSTRIA,

THE REPUBLIC OF POLAND,

THE PORTUGUESE REPUBLIC,

THE REPUBLIC OF SLOVENIA,

THE SLOVAK REPUBLIC,

THE REPUBLIC OF FINLAND,

THE KINGDOM OF SWEDEN,

tHE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND,

(hereinafter referred to as Member States),

represented by the Council of the European Union, and

the European Community and the European Atomic Energy Community,

(hereinafter referred to as the Communities),

represented by the Council of the European Union and the European Commission

of the one part, and

the State of Israel

of the other part

WHEREAS the Euro-Mediterranean Agreement between the European Communities and their Member States, of the one part, and the State of Israel, of the other part, hereinafter referred to as "the Euro-Mediterranean Agreement", was signed in Brussels on 20 November 1995 and entered into force on 1 June 2000.

WHEREAS the Treaty concerning the accession of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic to the European Union and the Act of Accession thereto was signed in Athens on 16 April 2003 and entered into force on 1 May 2004.

WHEREAS, pursuant to Article 6(2) of the Act of Accession the accession of the new Contracting Parties to the Euro-Mediterranean Agreement must be agreed by the conclusion of a protocol to the Euro-Mediterranean Agreement.

WHEREAS consultations pursuant to Article 21 of the Euro-Mediterranean Agreement have taken place in order to ensure that account has been taken of the mutual interests of the Community and Israel,

HAVE AGREED AS FOLLOWS:

Article 1

The Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia, and the Slovak Republic, hereinafter "the new Member States" hereby become contracting parties to the Euro-Mediterranean Agreement between the European Communities and their Member States, of the one part, and the State of Israel, of the other part and shall respectively adopt and take note, in the same manner as the other Member States of the Community, of the texts of the Euro-Mediterranean Agreement, as well as the Joint Declarations, Declarations and Exchanges of Letters.

Article 2

To take into account recent institutional developments within the European Union, the Parties agree that following the expiry of the Treaty establishing the European Coal and Steel Community, existing provisions in the Euro-Mediterranean Agreement referring to the European Coal and Steel Community shall be deemed to refer to the European Community, which has taken over all rights and obligations contracted by the European Coal and Steel Community.

CHAPTER 1

AMENDMENTS TO THE TEXT OF THE EURO-MEDITERRANEAN AGREEMENT INCLUDING ITS ANNEXES AND PROTOCOLS

Article 3

Agricultural products

Protocols 1 and 2 to the Euro-Mediterranean Agreement are replaced by Protocols 1 and 2 of this Protocol and their Annexes.

Article 4

Processed agricultural products

Table 2 of Annex VI to the Euro-Mediterranean Agreement, setting out tariff concessions on imports into Israel of goods originating in the Community, is complemented by one additional tariff concession, defined as follows:

CN code | Description | Annual quota (tonnes) | Concession within limits of quota |

20052010 | -Potatoes prepared or preserved otherwise than by vinegar or acetic acid, not frozen, in form of flour, meal or flakes | 30 | 20 % reduction of the Israeli MFN duty rate |

Article 5

Rules of origin

Protocol 4 is amended as follows:

1. Article 19(4) is replaced by the following:

"Movement certificates EUR1 issued retrospectively must be endorsed with one of the following phrases:

ES "EXPEDIDO A POSTERIORI"

CS "VYSTAVENO DODATEČNĚ"

DA "UDSTEDT EFTERFØLGENDE"

DE "NACHTRÄGLICH AUSGESTELLT"

ET "TAGANTJÄRELE VÄLJA ANTUD"

EL "ΕΚΔΟΘΕΝ ΕΚ ΤΩΝ ΥΣΤΕΡΩΝ"

EN "ISSUED RETROSPECTIVELY"

FR "DÉLIVRÉ A POSTERIORI"

IT "RILASCIATO A POSTERIORI"

LV "IZSNIEGTS RETROSPEKTĪVI"

LT "RETROSPEKTYVUSIS IŠDAVIMAS"

HU "KIADVA VISSZAMENŐLEGES HATÁLLYAL"

MT "MAHRUG RETROSPETTIVAMENT"

NL "AFGEGEVEN A POSTERIORI"

PL "WYSTAWIONE RETROSPEKTYWNIE"

PT "EMITIDO A POSTERIORI"

SL "IZDANO NAKNADNO"

SK "VYDANÉ DODATOČNE"

FI "ANNETTU JÄLKIKÄTEEN"

SV "UTFÄRDAT I EFTERHAND"

+++++ TIFF +++++

HE " ""

2. Article 20(2) is replaced by the following:

"The duplicate issued in this way must be endorsed with one of the following words:

ES "DUPLICADO"

CS "DUPLIKÁT"

DA "DUPLIKAT"

DE "DUPLIKAT"

ET "DUPLIKAAT"

EL "ΑΝΤΙΓΡΑΦΟ"

EN "DUPLICATE"

FR "DUPLICATA"

IT "DUPLICATO"

LV "DUBLIKĀTS"

LT "DUBLIKATAS"

HU "MÁSODLAT"

MT "DUPLIKAT"

NL "DUPLICAAT"

PL "DUPLIKAT"

PT "SEGUNDA VIA"

SL "DVOJNIK"

SK "DUPLIKÁT"

FI "KAKSOISKAPPALE"

SV "DUPLIKAT"

+++++ TIFF +++++

HE " "".

Article 6

Presidency of the Association Committee

Article 71(3) is amended as follows:

"The Association Committee shall be chaired in turn by a representative of the Commission of the European Communities and by a representative of the Government of the State of Israel."

CHAPTER 2

TRANSITIONAL PROVISIONS

Article 7

Proofs of origin and administrative cooperation

1. Proofs of origin properly issued by either Israel or a new Member State under preferential agreements or autonomous arrangements applied between them shall be accepted in the respective countries under this Protocol, provided that:

(a) the acquisition of such origin confers preferential tariff treatment on the basis of the preferential tariff measures contained in the Euro-Mediterranean Agreement;

(b) the proof of origin and the transport documents were issued no later than the day before the date of accession;

(c) the proof of origin is submitted to the customs authorities within a period of four months from the date of accession.

Where goods were declared for importation in either Israel or a new Member State, prior to the date of accession, under preferential agreements or autonomous arrangements applied between Israel and that new Member State at that time, proof of origin issued retrospectively under those agreements or arrangements may also be accepted provided that it is submitted to the customs authorities within a period of four months from the date of accession.

2. Israel and the new Member States are authorised to retain the authorisations with which the status of "approved exporters" has been granted under preferential agreements or autonomous arrangements applied between them, provided that:

(a) such a provision is also provided for in the agreement concluded prior to the date of accession between Israel and the Community; and

(b) the approved exporter applies the rules of origin in force under that agreement.

These authorisations shall be replaced no later than one year after the date of accession, by new authorisations issued under the conditions of the Euro-Mediterranean Agreement.

3. Requests for subsequent verification of proof of origin issued under the preferential agreements or autonomous arrangements referred to in paragraphs 1 and 2 shall be accepted by the competent customs authorities of either Israel or the Member States for a period of three years after the issue of the proof of origin concerned and may be made by those authorities for a period of three years after acceptance of the proof of origin submitted to those authorities in support of an import declaration.

Article 8

Goods in transit

1. The provisions of the Euro-Mediterranean Agreement may be applied to goods exported either from Israel to one of the new Member States or from one of the new Member States to Israel, which comply with the provisions of Protocol 4 and which, on the date of accession are either en route or in temporary storage, in a customs warehouse or in a free zone in Israel or in that new Member State.

2. Preferential treatment may be granted in such cases, subject to the submission to the customs authorities of the importing country, within four months of the date of accession, of a proof of origin issued retrospectively by the customs authorities of the exporting country.

General and final provisions

Article 9

By this Protocol it is agreed that no claim, request or referral can be submitted nor any concession pursuant to GATT 1994 Articles XXIV.6 and XXVIII can be modified or withdrawn in relation to this enlargement of the Community.

Article 10

For the year 2004, the volumes of the new tariff quotas and the increases in the volumes of existing tariff quotas shall be calculated as a pro rata of the basic volumes, taking into account the part of the period elapsed before the date of entry into force of this Protocol.

Article 11

This Protocol shall form an integral part of the Euro-Mediterranean Agreement. The Annexes and declarations to this Protocol shall form an integral part thereof.

Article 12

1. This Protocol shall be approved by the Communities, by the Council of the European Union on behalf of the Member States and by the State of Israel in accordance with their own procedures.

2. The Parties shall notify each other of the accomplishment of the corresponding procedures referred to in the preceding paragraph. The instruments of approval shall be deposited with the General Secretariat of the Council of the European Union.

Article 13

1. This Protocol shall enter into force on the first day of the first month following the date of deposit of the last instrument of approval.

2. This Protocol shall apply provisionally as from 1 May 2004.

Article 14

This Protocol is drawn up in duplicate in the Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Maltese, Polish, Portuguese, Slovak, Slovenian, Spanish, Swedish and Hebrew languages, each of these texts being equally authentic.

Article 15

The text of the Euro-Mediterranean Agreement, including the Annexes and Protocols forming an integral part thereof, and the Final Act together with the declarations annexed thereto shall be drawn up in the Czech, Estonian, Hungarian, Latvian, Lithuanian, Maltese, Polish, Slovak and Slovenian languages and these texts shall be authentic in the same way as the original texts. The Association Council shall approve these texts.

Hecho en Bruselas, el veintitrés de febrero del dos mil seis.

V Bruselu dne dvacátého třetího února dva tisíce šest.

Udfærdiget i Bruxelles den treogtyvende februar to tusind og seks.

Geschehen zu Brüssel am dreiundzwanzigsten Februar zweitausendsechs.

Kahe tuhande kuuenda aasta veebruarikuu kahekümne kolmandal päeval Brüsselis.

Έγινε στις Βρυξέλλες, στις είκοσι τρεις Φεβρουαρίου δύο χιλιάδες έξι.

Done at Brussels on the twenty-third day of February in the year two thousand and six.

Fait à Bruxelles, le vingt-trois février deux mille six.

Fatto a Bruxelles, addì ventitré febbraio duemilasei.

Briselē, divtūkstoš sestā gada divdesmit trešajā februārī.

Priimta du tūkstančiai šeštų metų vasario dvidešimt trečią dieną Briuselyje.

Kelt Brüsszelben, a kettőezer hatodik év február huszonharmadik napján.

Magħmul fi Brussel, fit-tlieta u għoxrin jum ta' Frar tas-sena elfejn u sitta.

Gedaan te Brussel, de drieëntwintigste februari tweeduizend zes.

Sporządzono w Brukseli, dnia dwudziestego trzeciego lutego roku dwutysięcznego szóstego.

Feito em Bruxelas, em vinte e três de Fevereiro de dois mil e seis.

V Bruseli dňa dvadsiateho tretieho februára dvetisícšest'.

V Bruslju, triindvajsetega februarja leta dva tisoč šest.

Tehty Brysselissä kahdentenakymmenentenäkolmantena päivänä helmikuuta vuonna kaksituhattakuusi.

Som skedde i Bryssel den tjugotredje februari tjugohundrasex.

+++++ TIFF +++++

Por los Estados miembros

Za členské státy

For medlemsstaterne

Für die Mitgliedstaaten

Liikmesriikide nimel

Για τα κράτη μέλη

For the Member States

Pour les États membres

Per gli Stati membri

Dalībvalstu vārdā

Valstybių narių vardu

A tagállamok részéről

Għall-Istati Membri

Voor de lidstaten

W imieniu Państw Członkowskich

Pelos Estados-Membros

Za členské štáty

Za države članice

Jäsenvaltioiden puolesta

På medlemsstaternas vägnar

+++++ TIFF +++++

+++++ TIFF +++++

Por las Comunidades Europeas

Za Evropská společenství

For De Europæiske Fællesskaber

Für die Europäischen Gemeinschaften

Euroopa ühenduste nimel

Για τις Ευρωπαϊκές Κοινότητες

For the European Communities

Pour les Communautés européennes

Per le Comunità europee

Eiropas Kopienu vārdā

Europos Bendrijų vardu

Az Európai Közösségek részéről

Għall-Komunitajiet Ewropej

Voor de Europese Gemeenschappen

W imieniu Wspólnot Europejskich

Pelas Comunidades Europeias

Za Európske spoločenstvá

Za Evropske skupnosti

Euroopan yhteisöjen puolesta

På europeiska gemenskapernas vägnar

+++++ TIFF +++++

+++++ TIFF +++++

Por el Estado de Israel

Za Stát Izrael

For Staten Israel

Für den Staat Israel

Iisraeli Riigi nimel

Για το Κράτος του Ισραήλ

For the State of Israel

Pour l'État d'Israël

Per lo Stato di Israele

Izraēlas Valsts vārdā

Izraelio Valstybės vardu

Izrael Állam részéről

Għall-Istat ta' l-Iżrael

Voor de Staat Israël

W imieniu Państwa Izrael

Pelo Estado de Israel

Za Izraelský štát

Za Državo Izrael

Israelin valtion puolesta

På Staten Israels vägnar

+++++ TIFF +++++

+++++ TIFF +++++

--------------------------------------------------

ANNEX I

"

PROTOCOL 1

concerning the arrangements applicable to imports into the Community of agricultural products originating in Israel

1. The products listed in the Annex, originating in Israel shall be admitted for importation into the Community, according to the conditions contained hereafter and in the Annex.

2. (a) Customs duties are eliminated or reduced as indicated in column "a".

(b) For certain products, for which the Common Customs Tariff foresees the application of an ad valorem duty and a specific duty, the rates of reduction, indicated in columns "a" and "c", only apply to the ad valorem duty. However, for the products corresponding to the Codes 01051200, 0207, 040410, 040700, 07099060, 220421 and 2209, the duty reductions also apply to the specific duty.

(c) For certain products, customs duties are eliminated within the limit of the tariff quotas listed in column "b" for each of them. These tariff quotas shall apply on an annual basis from 1 January to 31 December, unless otherwise specified.

(d) For the quantities imported in excess of the quotas, the common customs duties are, according to the product concerned, applied in full or reduced, as indicated in column "c".

3. For certain products, the exemption of customs duties is granted in the framework of reference quantities as indicated in column "d".

Should the volume of imports of one of these products exceed the reference quantity, the Community, having regard to an annual review of trade flows which it shall carry out, may make the product in question subject to a Community tariff quota, the volume of which shall be equal to the reference quantity. In that case, for quantities imported in excess of the quota, the common customs duty is, according to the product concerned, applied in full or reduced as indicated in column "c".

4. As indicated in column "e", for some products, for which neither a quota nor a reference quantity is fixed, the Community may fix a reference quantity as provided for in point 3 if, in the light of the annual review of trade flows which it shall carry out, it establishes that the volume of imports of a product or products threatens to cause difficulties on the Community market. If subsequently, the product is subject to a tariff quota under the conditions set out in point 3, for quantities imported in excess of the quota, the customs duty is, according to the product concerned, applied in full or reduced, as indicated in column "c".

5. For the first year of application, the volumes of the tariff quotas and the reference quantities shall be calculated as a pro rata of the basic volumes, taking into account the part of the period elapsed before the application of this Protocol.

6. For all the products listed in the Annex, the tariff quota and references quantity volumes are increased from 1 January 2004 to 1 January 2007, in four equal instalments, each corresponding to 3 % of these volumes.

""

ANNEX TO PROTOCOL 1

CN code [1] | Description [2] | a | b | c | d | e |

Reduction of the MFN customs duty [3] (%) | Tariff quota (tonnes, unless otherwise indicated) | Reduction of the MFN customs duty beyond current or possible tariff quota [3] (%) | Reference quantity (tonnes, unless otherwise indicated) | Specific provisions |

01051200 | Live domestic turkeys weighing not more than 185 g | 100 | 116000 pieces | 0 | | |

020725 | Turkeys, not cut in pieces, frozen | 100 | 1400 | 0 | | |

02072710 | Boneless turkeys cuts, frozen | | | | | |

0207273040506070 | Turkeys cuts with bone in, frozen | | | | | |

ex020732 | Meat of ducks and geese, not cut in pieces, fresh or chilled | 100 | 500 | 0 | | |

ex020733 | Meat of ducks and geese, not cut in pieces, frozen | | | | | |

ex020735 | Other meat and edible offal of ducks and geese, fresh or chilled | | | | | |

ex020736 | Other meat and edible offal of ducks and geese, frozen | | | | | |

02073410 | Fatty livers of geese, fresh or chilled | 100 | - | 0 | | |

040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 100 | 800 | 0 | | |

040700 | Birds' eggs, in shell, fresh, preserved or cooked | 100 | 520000 pieces | 0 | | |

0601 0602 | Bulbs and the like and other live plants | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

060310 | Cut flowers and flower buds, fresh | 100 | 19800 | 0 | | |

06031080 | Other fresh cut flowers and buds from 1 November to 15 April | 100 | 7000 | 0 | | |

06039000 | Cut flowers and flower buds, dried, dyed, bleached, impregnated or otherwise prepared | 100 | 100 | 0 | | |

ex06041090 | Mosses and lichens other than reindeer moss, fresh | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

060491 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, fresh | | | | | |

06049990 | Dyed, bleached, impregnated or otherwise prepared foliage, branches and other parts of plants, without flowers or flower buds, grasses, for bouquets or for ornamental purposes (excluding dried) | 100 | 10 | 0 | | |

ex07019050 | New potatoes, from 1 January to March 31, fresh or chilled | 100 | 30000 | 0 | | |

07019050 | New potatoes, from 1 January to 30 June, fresh or chilled | 100 | 300 | 0 | | |

07020000 | Tomatoes, fresh or chilled | 100 | 9000 for cherry tomatoes [4] + 1000 for others | 0 | | |

07039000 | Leeks and other alliaceous vegetables, fresh or chilled | 100 | 1500 | 0 | | |

07031011 | Onions sets, fresh or chilled, from 15 February to 15 May | 100 | 1500 | 0 | | |

07031019 | Other onions, fresh or chilled, from 15 February to 15 May | | | | | |

ex07099090 | Wild onions (Muscari comosum), fresh or chilled, from 15 February to 15 May | | | | | |

ex07049090 | Chinese cabbage, fresh or chilled, from 1 November to 31 March | 100 | 1250 | 0 | | |

07051100 | Cabbage lettuce (head lettuce), fresh or chilled, from 1 November to 31 March | 100 | 336 | 0 | | |

ex07061000 | Carrots, fresh or chilled, from 1 January to 30 April | 100 | 6832 | 40 | | |

07069090 | Fresh or chilled salad beetroot, salsify, radishes and similar edible roots | 100 | 2000 | 0 | | |

07093000 | Aubergines (eggplants), fresh or chilled, from 1 December to 30 April | 100 | - | 60 | 1440 | |

ex07094000 | Stick celery (Apium graveolens' var. dulce), fresh or chilled, from 1 January to 30 April | 100 | 13000 | 50 | | |

07096010 | Sweet peppers, fresh or chilled | 100 | 15400 | 40 | | |

07099060 | Sweet corn, fresh or chilled | 100 | 1500 | 0 | | |

07099070 | Courgettes, fresh or chilled, from 1 December to end February | 100 | - | 60 | | Subject to the provisions of Protocol 1, point 4. |

ex07099090 | Other fresh or chilled vegetables, other than wild onions (Muscari comosum) | 100 | 2000 | 0 | | |

ex07108059 | Fruits of the genus Capsicum, from 15 November to 30 April | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

07119050 | Onions provisionally preserved but unsuitable for immediate consumption | 100 | 300 | 0 | | |

07129030 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared | 100 | 700 | 0 | | |

20029091 20029099 | Tomato powder with a dry matter content of more than 30 % by weight, prepared or preserved otherwise than by vinegar or acetic acid | | | | | |

07129050 | Dried carrots, whole, cut, sliced, broken, or in powder, but not further prepared | 100 | 180 | 0 | | |

07129090 | Other dried vegetables and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared | | | | | |

09104019 | Crushed or ground thyme | | | | | |

09104090 | Bay leaves | | | | | |

09109190 | Crushed or ground mixtures of different types of spices | | | | | |

09109999 | Other crushed or ground spices | | | | | |

08041000 | Dates, fresh or dried | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

08044000 | Avocados, fresh or dried | 100 | - | 80 | 37200 | |

08045000 | Guavas, mangoes and mangosteens, fresh or dried | 100 | - | 40 | | Subject to the provisions of Protocol 1, point 4. |

ex080510 | Oranges, fresh | 100 | 200000 [5] | 60 | | |

ex080520 | Mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh | 100 | 21000 | 60 | | |

ex080520 | Mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh from 15 March to 30 September | 100 | 14000 | 60 | | |

ex08054000 | Grapefruit, fresh | 100 | - | 80 | | Subject to the provisions of Protocol 1, point 4. |

ex08055010 | Lemons, fresh | 100 | 7700 | 40 | | |

ex08055090 | Limes, fresh | 100 | 1000 | 0 | | |

ex08059000 | Kumquats | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

08061010 | Table grapes, fresh from 15 May to 20 July | 100 | - | 0 | | |

08071100 | Watermelons, fresh from 1 April to 15 June | 100 | 9400 | 50 | | |

08071900 | Other fresh melons (excluding watermelons), from 15 September to 31 May | 100 | 11500 | 50 | | |

08101000 | Strawberries fresh, from 1 November to 31 March | 100 | 2600 | 60 | | |

08105000 | Kiwi fruit, fresh, from 1 January to 30 April | 100 | - | 0 | 240 | |

08109095 | Other fresh fruits | 100 | 500 | 0 | | |

ex08109095 | Pomegranates, fresh | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

Persimmons, fresh, from 1 November to 31 July | | | | | |

ex08119019 ex08119039 | Grapefruit segments, frozen | 80 | - | 0 | | |

ex08119095 | Dates frozen | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

ex08119095 | Grapefruit segments, frozen | 100 | - | 80 | | Subject to the provisions of Protocol 1, point 4. |

ex08129020 | Oranges, comminuted, provisionally preserved, but unsuitable in that state for immediate consumption | 100 | 10000 | 80 | | |

ex08129099 | Other citrus fruits, comminuted provisionally preserved, but unsuitable in that state for immediate consumption | 100 | - | 80 | 1320 | |

09041200 | Pepper, crushed or ground | 100 | - | 80 | | Subject to the provisions of Protocol 1, point 4. |

09042010 | Sweet peppers, neither crushed nor ground | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

09042030 | Other fruits of the genus Capsicum or of the genus Pimenta, neither crushed nor ground, from 15 November to 30 April | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

09042090 | Fruits of the genus Capsicum or of the genus Pimenta, crushed or ground | | | | | |

09104013 | Thyme, neither crushed nor ground (excluding wild thyme) | 100 | 200 | 0 | | |

130220 | Pectic substances, pectinates and pectates | 100 | | 25 | | Subject to the provisions of Protocol 1, point 4. |

160231 | Prepared or preserved meat or meat offal of turkeys | 100 | 2250 | 0 | | |

20011000 | Cucumbers and gherkins prepared or preserved by vinegar or acetic acid | 100 | 200 | 0 | | |

20019020 | Fruits of the genus Capsicum other than sweet peppers or pimentos, from 15 November to 30 April | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

ex20019093 ex20019099 | Little onions having an equatorial diameter of less than 30 mm and okras, prepared or preserved by vinegar or acetic acid | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

20021010 | Peeled tomatoes, prepared or preserved otherwise than by vinegar or acetic acid | 100 | 3500 | 30 | | |

ex20049098 | Celeriac, other than in mixture, prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

ex20049098 | Carrots prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 100 | 2000 | 0 | | |

ex07108095 | Carrots, uncooked or cooked by steaming or boiling in water, frozen | | | | | |

ex20049098 | Other vegetables and mixtures of vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006, other than celeriac and than carrots | 100 | 150 | 0 | | |

ex20051000 ex20059080 | Celeriac, cabbages (excluding cauliflowers), gumbos, okras, other than in mixture, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

20059010 | Fruits of the genus Capsicum other than sweet peppers or pimentos, from 15 November to 30 April, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 100 | - | 30 | | Subject to the provisions of Protocol 1, point 4. |

20059080 | Other vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 100 | 1300 | 0 | | |

20081192 20081194 | Groundnuts, in immediate packings of a net content exceeding 1 kg | 100 | - | 0 | | Subject to the provisions of Protocol 1, point 4. |

20083051 20083071 | Grapefruit segments | 100 | - | 80 | 16440 | |

ex20083055 | Mandarins (including tangerines and satsumas), clementines, wilkings and other similar citrus hybrids, comminuted | 100 | - | 80 | | Subject to the provisions of Protocol 1, point 4. |

ex20083059 | Comminuted oranges and lemons | | | | | |

Grapefruit, other than segments | | | | | |

ex20083059 | Orange, segments | 100 | 1000 | 0 | | |

ex20083059 | Oranges, other than segments and other than comminuted | 100 | 1000 | 0 | | |

ex20083075 | Mandarins (including tangerines and satsumas), clementines, wilkings and other similar citrus hybrids, comminuted | 100 | - | 80 | | Subject to the provisions of Protocol 1, point 4. |

ex20083079 | Grapefruit, other than segments | 100 | | 80 | 2400 | |

ex20083079 | Comminuted oranges and lemons | 100 | - | 80 | | |

ex20083090 | Grapefruit, | 100 | - | 80 | 8480 | |

Citrus fruit pulp | | | | | |

Comminuted citrus fruits | | | | | |

ex20084071 | Slices of pears, fried in oil | 100 | 100 | 0 | | |

ex20085071 | Slices of apricots, fried in oil | | | | | |

ex20087071 | Slices of peaches, fried in oil | | | | | |

ex20089274 | Mixtures of sliced fruits, fried in oil | | | | | |

ex20089278 | Mixtures of sliced fruits, fried in oil | | | | | |

ex20089967 | Slices of apples, fried in oil | | | | | |

20085061 20085069 | Prepared or preserved apricots, not containing added spirit, containing added sugar | 100 | - | 20 | | Subject to the provisions of Protocol 1, point 4. |

ex20085092 ex20085094 | Prepared or preserved apricot halves, not containing added spirit, not containing added sugar, in immediate packings of 45 kg or more | 100 | - | 20 | | Subject to the provisions of Protocol 1, point 4. |

ex20085092 ex20085094 | Apricot pulp, not containing added spirit, not containing added sugar, in immediate packings of 45 kg or more | 100 | 180 | 0 | | |

20089251 20089259 20089272 20089274 20089276 20089278 | Mixtures of fruits, not containing added spirit, containing added sugar | 100 | 250 | 0 | | |

20091111 20091119 20091191 20091199 20091200 20091911 20091919 20091991 20091998 | Orange juice | 100 | 46000 of which, in packs of 2 l or less not more than 19000 | 70 | | |

20092100 20092911 20092919 20092999 | Grapefruit juice | 100 | - | 70 | 34440 | |

20092991 | Grapefruit juice | 70 | - | | | |

20093911 | Juice of any other single citrus fruit, of a Brix value exceeding 67, of a value not exceeding EUR 30 per 100 kg net weight | 100 | - | 60 | | Subject to the provisions of Protocol 1, point 4. |

ex20093111 ex20093119 ex20093931 ex20093939 | Juice of any other single citrus fruit of a Brix value not exceeding 67, of a value exceeding EUR 30 per 100 kg net weight, excluding lemon juice | 100 | - | 60 | | Subject to the provisions of Protocol 1, point 4. |

20093919 | Other juice of any other single citrus fruit of a Brix value exceeding 67, of a value exceeding EUR 30 per 100 kg net weight | 60 | - | | | |

200950 | Tomato juice | 100 | 10200 | 60 | | |

200961 200969 | Grape juice, including grape must | 100 | 2000 | 0 | | |

20098089 | Other juice of any other single fruit or vegetable, unfermented, not containing added spirit, of a Brix value not exceeding 67 and of a value not exceeding EUR 30 per 100 kg net weight, with an added sugar content not exceeding 30 % by weight | 100 | 350 | 0 | | |

ex200990 | Mixtures of citrus fruit juices with tropical juices of a Brix value not exceeding 67, of a value exceeding EUR 30 per 100 kg net weight, not containing added sugar | 100 | 2800 | 0 | | |

