WorldLII Home | Databases | WorldLII | Search | Feedback

European Communities International Agreements

You are here:  WorldLII >> Databases >> European Communities International Agreements >> 2009 >> [2009] EUTSer 41

Database Search | Name Search | Recent Treaties | Noteup | LawCite | Help

Agreement in the form of an Exchange of Letters between the European Community and the State of Israel concerning reciprocal liberalisation measures on agricultural products, processed agricultural products and fish and fishery products, the replacement of protocols 1 and 2 and their annexes and amendments to the Euro-Mediterranean Agreement establishing an Association between the European Communities and their Member States, of the one part, and the State of Israel, of the other part [2009] EUTSer 41; OJ L 313, 28.11.2009, p. 83

22009A1128(01)

Agreement in the form of an Exchange of Letters between the European Community and the State of Israel concerning reciprocal liberalisation measures on agricultural products, processed agricultural products and fish and fishery products, the replacement of protocols 1 and 2 and their annexes and amendments to the Euro-Mediterranean Agreement establishing an Association between the European Communities and their Member States, of the one part, and the State of Israel, of the other part

Official Journal L 313 , 28/11/2009 P. 0083 - 0125


Agreement

in the form of an Exchange of Letters between the European Community and the State of Israel concerning reciprocal liberalisation measures on agricultural products, processed agricultural products and fish and fishery products, the replacement of protocols 1 and 2 and their annexes and amendments to the Euro-Mediterranean Agreement establishing an Association between the European Communities and their Member States, of the one part, and the State of Israel, of the other part

A. Letter from the European Community

Sir/Madam,

I have the honour of referring to the negotiations which took place under Articles 9(4), 14 and 15 of the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the State of Israel, of the other part (the "Association Agreement"), in force since 1 June 2000, which foresees the possibility for additional mutual tariff concessions on processed agricultural products and provides that the Community and the State of Israel shall progressively establish a greater liberalisation of their trade in agricultural products and fish and fishery products.

On the conclusion of the negotiations, the two Parties agreed upon the following amendments to the Association Agreement:

1. Article 7 shall be replaced by the following:

"The provisions of this Chapter shall apply to products originating in the Community and in Israel other than those listed in chapters 1 to 24 of the Combined Nomenclature (CN) and of the Israeli customs tariff, and those listed in Annex 1(1)(ii) to the Agreement on Agriculture of the GATT."

2. Article 9 shall be deleted.

3. The title of Chapter 3 shall be replaced by the following:

"AGRICULTURAL PRODUCTS, PROCESSED AGRICULTURAL PRODUCTS AND FISH AND FISHERY PRODUCTS".

4. Article 10 shall be replaced by the following:

"The provisions of this Chapter shall apply to products originating in the Community and in Israel listed in Chapters 1 to 24 of the Combined Nomenclature (CN) and of the Israeli customs tariff, and in Annex 1(1)(ii) to the Agreement on Agriculture of the GATT."

5. Article 12 shall be replaced by the following:

"Agricultural products, processed agricultural products and fish and fishery products originating in Israel, on importation into the Community, shall be subject to the arrangements set out in Protocols 1 and 3."

6. Article 13 shall be replaced by the following:

"Agricultural products, processed agricultural products and fish and fishery products originating in the Community, on importation into Israel, shall be subject to the arrangements set out in Protocols 2 and 3."

7. Article 14 shall be replaced by the following:

"The European Community and Israel shall meet three years from the date of entry into force of the Agreement in the form of an Exchange of Letters signed at Brussels on 4 November 2009, which corresponds to the seventeenth day of Heshvan 5770 in the Hebrew calendar, to consider the possibility of granting each other further concessions of trade in agricultural products, processed agricultural products and fish and fishery products."

8. Article 15 shall be deleted.

9. Annexes I to VI shall be deleted.

10. Protocols 1 and 2 and their annexes shall be replaced by those appearing in Annexes I and II to this Agreement in the form of an Exchange of Letters.

11. A Common Declaration on geographical indications, appearing in Annex III to this Exchange of Letters, shall be added.

This Agreement in the form of an Exchange of Letters shall enter into force on the first day of the second month following the date of deposit of the last instrument of approval.

I would be grateful if you could confirm the agreement of your Government to the above.

Please accept, Sir, the assurance of my highest consideration.

Съставено в Брюксел на

Hecho en Bruselas, el

V Bruselu dne

Udfærdiget i Bruxelles, den

Geschehen zu Brüssel am

Brüssel,

Έγινε στις Βρυξέλλες, στις

Done at Brussels,

Fait à Bruxelles, le

Fatto a Bruxelles, addì

Briselē,

Priimta Briuselyje

Kelt Brüsszelben,

Magħmula fi Brussel,

Gedaan te Brussel,

Sporządzono w Brukseli dnia

Feito em Bruxelas,

Adoptat la Bruxelles,

V Bruseli

V Bruslju,

Tehty Brysselissä

Utfärdat i Bryssel den

+++++ TIFF +++++

+++++ TIFF +++++

За Европейската общност

Por la Comunidad Europea

Za Evropské společenství

For Det Europæiske Fællesskab

Für die Europäische Gemeinschaft

Euroopa Ühenduse nimel

Για την Ευρωπαϊκή Κοινότητα

For the European Community

Pour la Communauté européenne

Per la Comunità europea

Eiropas Kopienas vārdā

Europos bendrijos vardu

Az Európai Közösség részéről

Għall-Komunità Ewropea

Voor de Europese Gemeenschap

W imieniu Wspólnoty Europejskiej

Pela Comunidade Europeia

Pentru Comunitatea Europeană

Za Európske spoločenstvo

Za Evropsko skupnost

Euroopan yhteisön puolesta

För Europeiska gemenskapen

+++++ TIFF +++++

+++++ TIFF +++++

ANNEX I

"

PROTOCOL 1

concerning the arrangements applicable to imports into the European Community of agricultural products, processed agricultural products and fish and fishery products originating in the State of Israel

1. The products listed in the Annex, originating in Israel, shall be admitted for import into the Community, subject to the conditions contained hereinafter and in the Annex.

2. From the date of entry into force of the Agreement in the form of an Exchange of Letters signed at Brussels on 4 November 2009, which corresponds to the seventeenth day of Heshvan 5770 in the Hebrew calendar, (hereinafter "the Agreement in the form of an Exchange of Letters"), customs duties and charges having equivalent effect (including their agriculture component), which are applicable on the import into the European Community of agricultural products, processed agricultural products and fish and fishery products originating in Israel shall be eliminated, except as otherwise provided for in Table 1 of the Annex.

3. For those products originating in Israel listed in Table 2 of the Annex, customs duties shall be eliminated or reduced within the limit of the tariff quotas listed in column "b".

Customs duties in respect of the quantities in excess of the quotas shall be reduced by the percentage listed in column "c".

For the first year after the date of entry into force of the Agreement in the form of an Exchange of Letters, the volume of tariff quotas shall be calculated as a pro rata of the basic volume, taking into account the part of the period elapsed before the date of entry into force of that Agreement.

4. Notwithstanding the conditions under point 2 of this Protocol, for the products to which an entry price applies in accordance with Article 140a of Council Regulation (EC) No 1234/2007 [1], and for which the Common Customs Tariff provides for the application of ad valorem customs duties and a specific customs duty, the elimination applies only to the ad valorem part of the duty.

5. For those products originating in Israel listed in Table 3, customs duties shall be bound to the current applied duties listed in columns "a" and "b".

""

ANNEX TO PROTOCOL 1

Table 1

Products not included in the table below are duty free. A preferential treatment for some of the products listed below is indicated in Tables 2 and 3.

CN Code [1] | Description [2] |

01051200 | Live turkeys weighing not more than 185 g |

020727 | Turkey cuts and offal, frozen |

020733 020734 020735 020736 | Meat of ducks, geese or guinea fowls |

ex03026999 ex03037998 ex03041999 ex03042999 ex03053090 | Bogue (Boops boops): fresh or chilled; frozen; fillets, frozen, and other fish meat, fresh or chilled; fillets, dried, salted or in brine, but not smoked |

ex03019980 03026961 03026995 03037971 ex03037998 ex03041939 ex03041999 ex03042999 ex03049999 ex03051000 ex03053090 ex03054980 ex03055980 ex03056980 | Sea bream (Dentex dentex and Pagellus spp.) and gilt-head sea breams (Sparus aurata): live; fresh or chilled; frozen; fish fillets and other fish meat, fresh, chilled or frozen; dried, salted or in brine; smoked; flours, meals and pellets, fit for human consumption |

ex03019980 03026994 ex03037700 ex03041939 ex03041999 ex03042999 ex03049999 ex03051000 ex03053090 ex03054980 ex03055980 ex03056980 | Sea bass (Dicentrarchus labrax): live; fresh or chilled; frozen; fish fillets and other fish meat, fresh, chilled or frozen; dried, salted or in brine, smoked; flours, meals and pellets, fit for human consumption |

040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter |

04081180 | Egg yolks, dried, for human consumption, whether or not containing added sugar or other sweetening matter |

04081989 | Egg yolks (other than liquid), frozen or otherwise preserved, suitable for human consumption, whether or not containing added sugar or other sweetening matter (excl. dried) |

04089180 | Dried bird's eggs, not in shell, whether or not containing added sugar or other sweetening matter, suitable for human consumption (excl. egg yolks) |

04090000 | Natural honey |

06031100 06031200 06031300 06031400 06031910 06031990 | Cut flowers and flower buds, fresh |

07019050 | New potatoes, from 1 January to 30 June, fresh or chilled |

07020000 | Tomatoes, fresh or chilled |

07032000 | Garlic, fresh or chilled |

070700 | Cucumbers and gherkins, fresh or chilled |

07096010 | Sweet peppers, fresh or chilled |

07099070 | Courgettes, fresh or chilled |

07104000 | Sweet corn (uncooked or cooked by steaming or boiling in water), frozen |

07109000 | Mixtures of vegetables(uncooked or cooked by steaming or boiling in water), frozen |

07119030 | Sweet corn, provisionally preserved (for example by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption |

07129030 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared |

080510 | Oranges, fresh or dried |

08052010 | Clementines, fresh or dried |

08052050 | Mandarins and wilkings, fresh or dried |

08061010 | Table grapes, fresh |

08071900 | Melons, fresh, other than watermelons |

08101000 | Fresh strawberries |

150910 | Virgin olive oil |

1602 | Prepared or preserved meat, meat offal or blood (excl. sausages and similar products, and meat extracts and juices) |

160413 | Prepared or preserved sardines, sardinella and brisling or sprats, whole or in pieces, but not minced |

160414 | Prepared or preserved tunas, skipjack and bonito (Sarda spp.), whole or in pieces, but not minced |

160415 | Prepared or preserved mackerel, whole or in pieces, but not minced |

16041931 | Fillets known as "loins" of fish of the genus Euthynnus, other than skipjack (Euthynnus (Katsuwonus) pelamis), prepared or preserved, whole or in pieces, but not minced |

16041939 | Prepared or preserved fish of the genus Euthynnus, other than skipjack (Euthynnus (Katsuwonus) pelamis), whole or in pieces, but not minced, other than fillets known as "loins" |

16042050 | Prepared or preserved sardines, bonito, mackerel of species Scomber scombrus and Scomber japonicus and fish of the species Orcynopsis unicolor |

16042070 | Prepared or preserved tunas, skipjack or other fish of genus Euthynnus |

1701 | Cane or beet sugar chemically pure sucrose, in solid form |

ex1702 | Other sugars, including chemically pure lactose, maltose, and glucose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey, caramel, with the exception of chemically pure fructose of CN code 17025000. |

17041090 | Chewing gum whether or not sugar-coated, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) |

ex170490 | Other sugar confectionery, not containing cocoa; with the exception of: liquorice extract containing more than 10 % by weight of sucrose but not containing other added substances, falling within the CN code 17049010;white chocolate falling within the CN code 17049030;pastes including marzipan, in immediate packagings of a net content of 1 kg or more falling within the CN code 17049051 |

18061020 | Cocoa powder containing 5 % or more but less than 65 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose |

18061030 | Cocoa powder containing 65 % or more but less than 80 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose |

18061090 | Cocoa powder containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose |

180620 | Other food preparations containing cocoa in block, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg |

ex19019099 | Other food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose |

19052030 19052090 | Gingerbread and the like, containing by weight 30 % or more of sucrose (including invert sugar expressed as sucrose) |

20019030 | Sweet corn (Zea mays var. saccharata), prepared or preserved by vinegar or acetic acid |

20029091 20029099 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid, with a dry matter content of more than 30 % by weight |

20049010 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, frozen |

20058000 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |

ex200599 excluding 20059950 and 20059990 | Other vegetables |

200870 | Canned peaches, including nectarines |

200911 20091200 200919 | Orange juice |

ex200990 | Mixtures of citrus juices |

21011298 21012098 | Preparations with a basis of coffee, tea or maté |

ex21069098 | Other food preparations not elsewhere specified or included (excluding protein concentrates and textured protein substances), containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose |

2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 |

29054300 290544 | Mannitol and D-glucitol (sorbitol) |

33021029 | Preparations containing all flavouring agents characterizing a beverage, containing by weight, 1,5 % or more of milk fat, 5 % or more of sucrose or isoglucose, 5 % or more of glucose or starch |

35011050 35011090 35019090 | Casein, other than for the manufacture of regenerated textile fibres, caseinates and other casein derivates |

35021190 | Dried egg albumin, for human consumption |

35021990 | Other egg albumin, for human consumption |

35022091 | Dried milk albumin, for human consumption |

35022099 | Other milk albumin, for human consumption |

350510 350520 | Dextrins, other modified starches, and glues based on starches or on dextrins or other modified starches |

380910 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included, with a basis of amylaceouos substances |

382460 | Sorbitol other than that of subheading 290544 |

Table 2

For the following products a preferential treatment is provided in the form of tariff quotas and calendars as listed below:

CN Code [3] | Description [4] | a | b | c |

Reduction of the MFN customs duty (%) | Tariff quota (Tonnes net weight), unless otherwise indicated) | Reduction of the MFN customs duty beyond current tariff quota (%) |

01051200 | Live turkeys weighing not more than 185 g | 100 | 129920 pieces | - |

02072710 | Boneless turkeys cuts, frozen | 100 | 4000 | - |

02072730 02072740 02072750 02072760 02072770 | Turkeys cuts with bone in, frozen |

ex020733 | Meat of ducks and geese, not cut in pieces, frozen | 100 | 560 | - |

ex020735 | Other meat and edible offal of ducks and geese, fresh or chilled | | | |

ex020736 | Other meat and edible offal of ducks and geese, frozen | | | |

040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 100 | 1300 | - |

06031100 06031200 06031300 06031400 06031910 06031990 | Cut flowers and flower buds, fresh | 100 | 22196 | - |

06031990 | Other fresh cut flowers and buds from 1 November to 15 April | 100 | 7840 | - |

07019050 | New potatoes, from 1 January to 30 June, fresh or chilled | 100 | 33936 | - |

ex07020000 | Cherry tomatoes, fresh or chilled [5] | 100 | 28000 | - |

ex07020000 | Tomatoes, fresh or chilled, other than cherry tomatoes | 100 | 5000 | - |

07070005 | Cucumbers, fresh or chilled | 100 | 1000 | - |

07096010 | Sweet peppers, fresh or chilled | 100 | 17248 | 40 |

07099070 | Courgettes, fresh or chilled, from 1 December to end February | 100 | - | - |

07104000 20049010 | Sweet corn, frozen | 100 % of the ad valorem part of the duty + 30 % of the agricultural component [7] | 10600 | [8] |

07119030 20019030 20058000 | Sweet corn, not frozen | 100 % of the ad valorem part of the duty + 30 % of the agricultural component [7] | 5400 | [8] |

07129030 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared | 100 | 1200 | - |

ex080510 | Oranges, fresh | 100 | 224000 [6] | 60 |

ex08052010 ex08052050 | Clementines, mandarins and wilkings, fresh | 100 | 40000 | 60 |

ex08052010 ex08052050 | Clementines, mandarins and wilkings, fresh from 15 March to 30 September | 100 | 15680 | 60 |

08061010 | Table grapes, fresh from 1 April to 31 July | 100 | - | - |

08071900 | Other fresh melons (excl. watermelons), from 1 August to 31 May | 100 | 30000 | 50 |

08101000 | Strawberries fresh, from 1 November to 30 April | 100 | 5000 | 60 |

16023119 | Prepared or preserved meat, meat offal or blood of turkeys, containing 57 % or more by weight of poultry meat or offal, other than exclusively uncooked turkey meat | 100 | 5000 | - |

16023130 | Prepared or preserved meat, meat offal or blood of turkeys, containing 25 % or more but less than 57 % by weight of poultry meat or offal | | | |

16023219 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 57 % or more by weight of poultry meat or offal, other than uncooked | 100 | 2000 | - |

16023230 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 25 % or more but less than 57 % by weight of poultry meat or offal | | | |

17041090 | Chewing gum whether or not sugar-coated, not containing cocoa, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | 100 | 100 | [8] |

ex17049099 | Marshmallows, being other sugar confectionery, not containing cocoa, containing 45 % or less by weight of sugar (including invert sugar expressed as sucrose) | 100 | - | - |

18061020 18061030 18061090 | Cocoa powder containing 5 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 100 % of the ad valorem part of the duty + 15 % of the agricultural component [7] | 2500 | [8] |

180620 | Other food preparations containing cocoa in block, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg | | | |

19052030 19052090 | Gingerbread and the like, containing by weight 30 % or more of sucrose (including invert sugar expressed as sucrose) | 100 % of the ad valorem part of the duty + 30 % of the agricultural component [7] | 3200 | [8] |

20029091 20029099 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid, with a dry matter content of more than 30 % by weight | 100 | 784 | - |

ex20087071 | Slices of peaches, fried in oil | 100 | 112 | - |

200911 20091200 200919 | Orange juice | 100 | 35000 of which, in packs of 2 l or less not more than 21280 | 70 |

ex200990 | Mixtures of citrus juices | 100 | 19656 | - |

2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | 100 | 6212 hl | - |

350520 | Glues based on starches, or on dextrins or other modified starches | 100 | 250 | [8] |

Table 3

For the following products customs duties shall be bound as listed below:

CN Code [9] | Description [10] | a | b [11] |

Ad valorem component of the duty (%) | Specific component of the duty |

07104000 | Sweet corn, uncooked or cooked by steaming or boiling in water, frozen | 0 | EUR 9,4/100 kg net eda |

07119030 | Sweet corn, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0 | EUR 9,4/100 kg net eda |

17041090 | Chewing gum whether or not sugar-coated, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose). | 0 | EUR 30,90/100 kg net MAX 18,20 % |

ex170490 | Other sugar confectionery, not containing cocoa; with the exception of: liquorice extract containing more than 10 % by weight of sucrose but not containing other added substances, falling within the CN code 17049010;white chocolate falling within the CN code 17049030;pastes including marzipan, in immediate packagings of a net content of 1 kg or more falling within the CN code 17049051. | 0 | EA MAX 18,7 % + AD S/Z |

18061020 | Cocoa powder containing 5 % or more but less than 65 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose. | 0 | EUR 25,2/100 kg net |

18061030 | Cocoa powder containing 65 % or more but less than 80 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose. | 0 | EUR 31,4/100 kg net |

18061090 | Cocoa powder containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EUR 41,9/100 kg net |

ex180620 | Other food preparations containing cocoa in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg; with the exception of chocolate milk crumb falling within the CN code 18062070 | 0 | EA MAX 18,7 % + AD S/Z |

18062070 | Chocolate milk crumb | 0 | EA |

ex19019099 | Other food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EA |

19052030 | Gingerbread and the like, containing by weight 30 % or more but less than 50 % of sucrose (including invert sugar expressed as sucrose) | 0 | EUR 24,6/100 kg net |

19052090 | Gingerbread and the like, containing by weight 50 % or more of sucrose (including invert sugar expressed as sucrose) | 0 | EUR 31,4/100 kg net |

20019030 | Sweet corn (Zea mays var. saccharata), prepared or preserved by vinegar or acetic acid | 0 | EUR 9,4/100 kg, net eda |

20049010 | Sweet corn, (Zea mays var. saccharata) prepared or preserved otherwise than by vinegar or acetic acid, frozen | 0 | EUR 9,4/100 kg, net eda |

20058000 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 0 | EUR 9,4/100 kg, net eda |

21011298 | Preparations with a basis of coffee | 0 | EA |

21012098 | Preparations with a basis of tea or maté | 0 | EA |

ex21069098 | Other food preparations not elsewhere specified or included (excluding protein concentrates and textured protein substances), containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EA |

29054300 | Mannitol | 0 | EUR 125,8/100 kg net |

29054411 | D-glucitol (sorbitol) in aqueous solution, containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 16,1/100 kg net |

29054419 | D-glucitol (sorbitol) in aqueous solution, containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 37,8/100 kg net |

29054491 | D-glucitol (sorbitol) other than in aqueous solution, containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 23/100 kg net |

29054499 | D-glucitol (sorbitol) other than in aqueous solution, containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 53,7/100 kg net |

33021029 | Preparations containing all flavouring agents characterising a beverage, containing by weight, 1,5 % or more of milk fat, 5 % or more of sucrose or isoglucose, 5 % or more of glucose or starch | 0 | EA |

35011050 | Casein, for industrial uses other than the manufacture of foodstuffs or fodder and other than for the manufacture of regenerated textile fibres | 3 % | - |

35011090 | Other casein | 9 % | - |

35019090 | Caseinates and other casein derivates (other than casein glues). | 6,4 % | - |

35051010 | Dextrins | 0 | EUR 17,7/100 kg net |

35051090 | Other modified starches, other than esterified or etherified. | 0 | EUR 17,7/100 kg net |

35052010 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, less than 25 % of starches or dextrins or other modified starches | 0 | EUR 4,5/100 kg net MAX 11,5 % |

35052030 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, 25 % or more but less than 55 % of starches or dextrins or other modified starches | 0 | EUR 8,9/100 kg net MAX 11,5 % |

35052050 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, 55 % or more but less than 80 % of starches or dextrins or other modified starches | 0 | EUR 14,2/100 kg net MAX 11,5 % |

35052090 | Glues based on starches, or on dextrins or other modified starches, containing by weight 80 % or more of starches or dextrins or other modified starches | 0 | EUR 17,7/100 kg net MAX 11,5 % |

| Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included, with a basis of amylaceouos substances: | | |

38091010 | -Containing by weight of such substances less than 55 % | 0 | EUR 8,9/100 kg net MAX 12,8 % |

38091030 | -Containing by weight of such substances 55 % or more but less than 70 % | 0 | EUR 12,4/100 kg net MAX 12,8 % |

38091050 | -Containing by weight of such substances 70 % or more but less than 83 % | 0 | EUR 15,1/100 kg net MAX 12,8 % |

38091090 | -Containing by weight of such substances 83 % or more | 0 | EUR 17,7/100 kg net MAX 12,8 % |

| Sorbitol other than that of subheading 290544: | | |

38246011 | -in aqueous solution:- -Containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 16,1/100 kg net |

38246019 | -in aqueous solution:- -Containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 37,8/100 kg net |

38246091 | -Other than in aqueous solution:- -Containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 23/100 kg net |

38246099 | -Other than in aqueous solution:- -Containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 53,7/100 kg net |

"

ANNEX II

"

PROTOCOL 2

concerning the arrangements applicable to imports into the State of Israel of agricultural products, processed agricultural products and fish and fishery products originating in the European Community

1. The products listed in the Annex originating in the Community shall be admitted for import into Israel subject to the conditions contained hereinafter and in the Annex.

2. From the date of entry into force of the Agreement in the form of an Exchange of Letters signed at Brussels on 4 November 2009, which corresponds to the seventeenth day of Heshvan 5770 in the Hebrew calendar, (hereinafter the "Agreement in the form of an Exchange of Letters") customs duties and charges having equivalent effect (including their agriculture component), which are applicable on the import into the State of Israel of agricultural products, processed agricultural products, fish and fishery products originating in the European Community shall be eliminated, except for those products listed in Table 1 of the Annex.

3. For those products originating in the European Community listed in Table 2 of the Annex, customs duties shall be eliminated or reduced within the limits of the tariff quotas listed in column "b".

Customs duties in respect of the quantities in excess of the quotas shall be reduced by the percentage listed in column "c".

For the first year after the date of entry into force of the Agreement in the form of an Exchange of Letters, the volume of tariff quotas shall be calculated as a pro rata of the basic volume, taking into account the part of the period elapsed before the date of entry into force of that Agreement.

4. For those products originating in the European Community listed in Table 3, applied ad valorem customs duties shall be bound within the limit listed in column "a" and applied specific duties shall be bound within the limits listed in column "b".

""

ANNEX TO PROTOCOL 2

Table 1

Products not included in the table below are duty free. A preferential treatment for some of the products listed below is indicated in Tables 2 and 3.

HS or Israeli Code [1] | Description [2] |

ex 0102 90 | Live calves for slaughter |

0104 10 | Live sheep: |

0104 10 20 | -Within the framework of the Fifth Addition |

0104 10 90 | -Other |

0104 20 | Live goats: |

0104 20 90 | -Other |

0105 12 | Live turkeys, weighing not more than 185 g: |

0105 12 10 | -Whose value does not exceed NIS 12 each |

0105 12 80 | -Within the framework of the Fifth Addition |

0105 19 | Live ducks, geese and guinea fowls, weighing not more than 185 g: |

0105 19 10 | -Whose value does not exceed NIS 12 each |

0105 19 80 | -Within the framework of the Fifth Addition |

| Other: |

0105 94 | -Fowls of the species Gallus domesticus |

0105 99 | -Other |

0106 32 90 | Live psittaciformes (including parrots, parakeets, macaws and cockatoos) |

0106 39 | Live birds, other than birds of prey and psittaciformes: |

0106 39 19 | -Ornamental birds, song birds and pet birds |

0201 | Meat of bovine animals, fresh or chilled |

0204 | Meat of sheep or goats, fresh, chilled or frozen |

0206 10 | Edible offal of bovine animals, fresh or chilled |

0206 80 00 | Edible offal of sheep, goats, horses, asses, mules or hinnies, fresh or chilled |

0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |

0210 20 00 | Meat of bovine animals, salted, in brine, dried or smoked |

0210 91 | Of primates, salted, in brine, dried or smoked: |

0210 91 10 | -Meat and meat offal |

0301 excluding: 0301 10 100301 91 100301 92 100301 92 900301 93 100301 94 100301 94 900301 95 100301 95 900301 99 10 | Live fish |

0302 excluding: 0302 40 200302 50 200302 62 200302 63 200302 64 100302 65 200302 66 100302 68 100302 70 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |

0303 excluding: 0303 11 100303 19 100303 22 100303 29 100303 43 300303 51 100303 52 100303 71 300303 72 100303 73 100303 74 100303 75 100303 76 100303 78 100303 79 300303 79 510303 80 10 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |

0304 excluding: 0304 11 100304 12 100304 19 220304 19 920304 22 000304 29 220304 29 420304 29 920304 91 100304 92 100304 99 20 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |

